<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Take ESPN&#8217;s 2000s Poll</title>
	<atom:link href="http://hoopsanalyst.com/blog/?feed=rss2&#038;p=396" rel="self" type="application/rss+xml" />
	<link>http://hoopsanalyst.com/blog/?p=396</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:34:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 10-man rotation, starring BD, letting everyone down &#124; Newstion.com</title>
		<link>http://hoopsanalyst.com/blog/?p=396&#038;cpage=1#comment-880</link>
		<dc:creator>The 10-man rotation, starring BD, letting everyone down &#124; Newstion.com</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=396#comment-880</guid>
		<description>[...] how the 76ers use Elton Brand(notes).7th: Cavs the Blog. The Cavaliers get their Houston on.8th: Hoopsanalyst. Harlan Schreiber with the biggest achievers of the last 10 years.9th: SLAMonline. Coach Pop and [...]</description>
		<content:encoded><![CDATA[<p>[...] how the 76ers use Elton Brand(notes).7th: Cavs the Blog. The Cavaliers get their Houston on.8th: Hoopsanalyst. Harlan Schreiber with the biggest achievers of the last 10 years.9th: SLAMonline. Coach Pop and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring BD, letting everyone down &#124; TOP NBA VIDEO.com</title>
		<link>http://hoopsanalyst.com/blog/?p=396&#038;cpage=1#comment-835</link>
		<dc:creator>The 10-man rotation, starring BD, letting everyone down &#124; TOP NBA VIDEO.com</dc:creator>
		<pubDate>Fri, 01 Jan 2010 08:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=396#comment-835</guid>
		<description>[...] get th&#173;eir&#173; H&#173;ou&#173;ston&#173;&#173; on&#173;&#173;.8t&#173;h: Hoopsan&#173;alyst&#173;. Harlan Schrei&#173;b&#173;er wi&#173;th the b&#173;i&#173;ggest achi&#173;ev&#173;ers of&#173; the [...]</description>
		<content:encoded><![CDATA[<p>[...] get th&#173;eir&#173; H&#173;ou&#173;ston&#173;&#173; on&#173;&#173;.8t&#173;h: Hoopsan&#173;alyst&#173;. Harlan Schrei&#173;b&#173;er wi&#173;th the b&#173;i&#173;ggest achi&#173;ev&#173;ers of&#173; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Johnson</title>
		<link>http://hoopsanalyst.com/blog/?p=396&#038;cpage=1#comment-823</link>
		<dc:creator>S Johnson</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=396#comment-823</guid>
		<description>I&#039;m partial to the Celtics myself but a team with an in-his-prime Shaq controlling the middle and Kobe on the perimeter is a pretty hard team to top.  

Two things though.  As was mentioned in a comment above, the Celtics&#039; SRS was not 7.44 but 9.31, the fourth highest mark since the early 1970s when the Lakers were posting marks in the 11s.  I think what hurts the perception of their dominance is their early playoff struggles, having to go the distance with a bad Atlanta team and a mediocre Cleveland even if they had Lebron.  The thing was though, the team that struggled in the first two rounds was not the team that had dominated in the regular season.  When the playoffs started, Doc River, inexplicably or not, changed his rotation and played Sam Cassell as the primary backup point over House.  You might say that a single backup point shouldn&#039;t make that much of a difference and we&#039;re talking about Eddie House and some bad teams here but Cassell took up so many possessions by shooting and missing so much that his influence was significant.  When the regular rotation was restored, the Celtics went back to looking like themselves.  Another thing was the playoff inexperience of Rondo and Perkins, especially Rondo, in the playoffs.  He really struggled in road playoffs games but dazzled at home.  Having a young player who had never been in the playoffs before controlling the point is a little dicey.

Another thing but this time about the Lakers is that as dominant and great as Kobe has been, he has struggled mightily in the Finals, including even last year against Orlando when he shot 30 percent for like 2 1/2 games but wasn&#039;t blamed for it because Gasol, Odom and Ariza shooting lights out kept them afloat.  As great as those Lakers team were, I&#039;m not sure they would have played to the peak against great competition in the finals.</description>
		<content:encoded><![CDATA[<p>I&#8217;m partial to the Celtics myself but a team with an in-his-prime Shaq controlling the middle and Kobe on the perimeter is a pretty hard team to top.  </p>
<p>Two things though.  As was mentioned in a comment above, the Celtics&#8217; SRS was not 7.44 but 9.31, the fourth highest mark since the early 1970s when the Lakers were posting marks in the 11s.  I think what hurts the perception of their dominance is their early playoff struggles, having to go the distance with a bad Atlanta team and a mediocre Cleveland even if they had Lebron.  The thing was though, the team that struggled in the first two rounds was not the team that had dominated in the regular season.  When the playoffs started, Doc River, inexplicably or not, changed his rotation and played Sam Cassell as the primary backup point over House.  You might say that a single backup point shouldn&#8217;t make that much of a difference and we&#8217;re talking about Eddie House and some bad teams here but Cassell took up so many possessions by shooting and missing so much that his influence was significant.  When the regular rotation was restored, the Celtics went back to looking like themselves.  Another thing was the playoff inexperience of Rondo and Perkins, especially Rondo, in the playoffs.  He really struggled in road playoffs games but dazzled at home.  Having a young player who had never been in the playoffs before controlling the point is a little dicey.</p>
<p>Another thing but this time about the Lakers is that as dominant and great as Kobe has been, he has struggled mightily in the Finals, including even last year against Orlando when he shot 30 percent for like 2 1/2 games but wasn&#8217;t blamed for it because Gasol, Odom and Ariza shooting lights out kept them afloat.  As great as those Lakers team were, I&#8217;m not sure they would have played to the peak against great competition in the finals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://hoopsanalyst.com/blog/?p=396&#038;cpage=1#comment-822</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=396#comment-822</guid>
		<description>I actually think the Lakers/Pacers Finals was really a better one than that Pistons/Spurs series. The first 4 games of the 2005 Finals had an average victory margin of 21 games, although the final 3 games were certainly highly competitive. By contrast, the 2000 Finals had only one blowout and had an epic overtime game in Game 4. Obviously the Lakers were clear favorites to win that series (unlike in 2005, when it wasn&#039;t so clear), but I still prefer that one.</description>
		<content:encoded><![CDATA[<p>I actually think the Lakers/Pacers Finals was really a better one than that Pistons/Spurs series. The first 4 games of the 2005 Finals had an average victory margin of 21 games, although the final 3 games were certainly highly competitive. By contrast, the 2000 Finals had only one blowout and had an epic overtime game in Game 4. Obviously the Lakers were clear favorites to win that series (unlike in 2005, when it wasn&#8217;t so clear), but I still prefer that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suga Shane</title>
		<link>http://hoopsanalyst.com/blog/?p=396&#038;cpage=1#comment-821</link>
		<dc:creator>Suga Shane</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=396#comment-821</guid>
		<description>When talking about greatest teams of the decade, why are all these lists leaving off the 2008 Celitcs team? They had one of the greatest defenses, won 66 games and the title and registered an SRS of 9.31...</description>
		<content:encoded><![CDATA[<p>When talking about greatest teams of the decade, why are all these lists leaving off the 2008 Celitcs team? They had one of the greatest defenses, won 66 games and the title and registered an SRS of 9.31&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlan Schreiber</title>
		<link>http://hoopsanalyst.com/blog/?p=396&#038;cpage=1#comment-810</link>
		<dc:creator>Harlan Schreiber</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=396#comment-810</guid>
		<description>You&#039;re right.  I was going by the stats posted on ESPN&#039;s site.  The actual stats (updated above) are even more impressive.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  I was going by the stats posted on ESPN&#8217;s site.  The actual stats (updated above) are even more impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzy</title>
		<link>http://hoopsanalyst.com/blog/?p=396&#038;cpage=1#comment-805</link>
		<dc:creator>izzy</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=396#comment-805</guid>
		<description>I&#039;m pretty sure you messed up shaq&#039;s final mvp stats. i think you posted is regular season

99-00 finals for shaq: 38.0 points, 16.7 rebounds and 2.67 for shaq

00-01 finals for shaq: 33.0 points, 15.6 rebounds and 3.40 block</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure you messed up shaq&#8217;s final mvp stats. i think you posted is regular season</p>
<p>99-00 finals for shaq: 38.0 points, 16.7 rebounds and 2.67 for shaq</p>
<p>00-01 finals for shaq: 33.0 points, 15.6 rebounds and 3.40 block</p>
]]></content:encoded>
	</item>
</channel>
</rss>
