<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBA Draft 2012: Harrison Barnes</title>
	<atom:link href="http://hoopsanalyst.com/blog/?feed=rss2&#038;p=864" rel="self" type="application/rss+xml" />
	<link>http://hoopsanalyst.com/blog/?p=864</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 May 2013 17:59:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NBA Draft 2013: Why Shabazz Muhammad Seems Unlikely to Fulfill High Expectations &#124; Scripting4You Blog</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-249617</link>
		<dc:creator>NBA Draft 2013: Why Shabazz Muhammad Seems Unlikely to Fulfill High Expectations &#124; Scripting4You Blog</dc:creator>
		<pubDate>Fri, 11 Jan 2013 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-249617</guid>
		<description>[...] a supposedly dominant player like Muhammad, the ability to record a significant number of assists, steals and blocks is important. Muhammad has come up terribly short in these categories so [...]</description>
		<content:encoded><![CDATA[<p>[...] a supposedly dominant player like Muhammad, the ability to record a significant number of assists, steals and blocks is important. Muhammad has come up terribly short in these categories so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBA 2013 Preview: Who Will Win the ROY? &#124; Hoops Analyst</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-164788</link>
		<dc:creator>NBA 2013 Preview: Who Will Win the ROY? &#124; Hoops Analyst</dc:creator>
		<pubDate>Wed, 24 Oct 2012 13:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-164788</guid>
		<description>[...] top overall prospect going to a team looking to bust out, he deserves a mention. Here’s my take on Barnes going into the draft is you care to see the logic behind my opinions. As for Barnes’ ROY chances, [...]</description>
		<content:encoded><![CDATA[<p>[...] top overall prospect going to a team looking to bust out, he deserves a mention. Here’s my take on Barnes going into the draft is you care to see the logic behind my opinions. As for Barnes’ ROY chances, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBA Draft 2013: Early Look at the Small Forwards &#124; Hoops Analyst</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-133129</link>
		<dc:creator>NBA Draft 2013: Early Look at the Small Forwards &#124; Hoops Analyst</dc:creator>
		<pubDate>Sun, 19 Aug 2012 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-133129</guid>
		<description>[...] weak defensive and rebounding numbers. Generally such players don’t make it as I detailed in the Harrison Barnes piece from the 2012 draft preview. Barnes will be an interesting test case for low ASB40 players. I do [...]</description>
		<content:encoded><![CDATA[<p>[...] weak defensive and rebounding numbers. Generally such players don’t make it as I detailed in the Harrison Barnes piece from the 2012 draft preview. Barnes will be an interesting test case for low ASB40 players. I do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-121298</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 23 Jun 2012 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-121298</guid>
		<description>Jacob: Very well put. &quot;Applied athleticism&quot; is an excellent term for the combination of different stats and how they predict NBA success.</description>
		<content:encoded><![CDATA[<p>Jacob: Very well put. &#8220;Applied athleticism&#8221; is an excellent term for the combination of different stats and how they predict NBA success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenore Koch Smith - The 10-man rotation, starring the NBA’s most overpaid players</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-120114</link>
		<dc:creator>Lenore Koch Smith - The 10-man rotation, starring the NBA’s most overpaid players</dc:creator>
		<pubDate>Tue, 19 Jun 2012 08:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-120114</guid>
		<description>[...] attorney. 8th: Forum Blue &amp; Gold. Thank you. Pau Gasol is a center. Thank you. 9th: HoopsAnalyst. Taking on Harrison Barnes. 10th: The Point Forward. Zach Lowe credits Miami&#8217;s ever-improving [...]</description>
		<content:encoded><![CDATA[<p>[...] attorney. 8th: Forum Blue &amp; Gold. Thank you. Pau Gasol is a center. Thank you. 9th: HoopsAnalyst. Taking on Harrison Barnes. 10th: The Point Forward. Zach Lowe credits Miami&#8217;s ever-improving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bballpants</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-119947</link>
		<dc:creator>bballpants</dc:creator>
		<pubDate>Mon, 18 Jun 2012 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-119947</guid>
		<description>They also transfer 75%+ over to the nba. you can&#039;t count on are Points, TOs, and Shooting. 

http://probasketballdraft.com/component/content/article/78-featurearticles/520-production-you-can-count-on.html

Ian Levy&#039;s work on skill carryover is amazing. 

You can call it applied athleticism, or you can call it working hard at what the coach teaches you. You can be hot stuff at shooting in college but if you don&#039;t have anything to fall back on when you get to elite NBA defense...it&#039;s going to be a hard road.</description>
		<content:encoded><![CDATA[<p>They also transfer 75%+ over to the nba. you can&#8217;t count on are Points, TOs, and Shooting. </p>
<p><a href="http://probasketballdraft.com/component/content/article/78-featurearticles/520-production-you-can-count-on.html" rel="nofollow">http://probasketballdraft.com/component/content/article/78-featurearticles/520-production-you-can-count-on.html</a></p>
<p>Ian Levy&#8217;s work on skill carryover is amazing. </p>
<p>You can call it applied athleticism, or you can call it working hard at what the coach teaches you. You can be hot stuff at shooting in college but if you don&#8217;t have anything to fall back on when you get to elite NBA defense&#8230;it&#8217;s going to be a hard road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FAD Kids of the 2012 Draft: Fresh Athletic Deadbets &#171; bballpants &#8211; on Basketball.</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-119938</link>
		<dc:creator>The FAD Kids of the 2012 Draft: Fresh Athletic Deadbets &#171; bballpants &#8211; on Basketball.</dc:creator>
		<pubDate>Mon, 18 Jun 2012 18:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-119938</guid>
		<description>[...] Ed Weiland [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Weiland [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://hoopsanalyst.com/blog/?p=864&#038;cpage=1#comment-119918</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsanalyst.com/blog/?p=864#comment-119918</guid>
		<description>&quot;ASB40 is combined assists, steals and blocks per 40 minutes in case you hadn’t figured that out. I use this, because it highlights versatility.&quot;

I think you just gave the wrong reason why you use this great predictive stat. :) I believe ASB40 and RSB40 work so well because they are indicators of &quot;applied athleticism&quot; - a very relevant blend of feel for the game, nose for the ball and the type of athletic ability you need to succeed in basketball.</description>
		<content:encoded><![CDATA[<p>&#8220;ASB40 is combined assists, steals and blocks per 40 minutes in case you hadn’t figured that out. I use this, because it highlights versatility.&#8221;</p>
<p>I think you just gave the wrong reason why you use this great predictive stat. <img src='http://hoopsanalyst.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I believe ASB40 and RSB40 work so well because they are indicators of &#8220;applied athleticism&#8221; &#8211; a very relevant blend of feel for the game, nose for the ball and the type of athletic ability you need to succeed in basketball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
