HOOPSANALYST

The Final Four and NBA Futures Part III (1990-91 to 1996-97)

 

by Harlan Schreiber (4/3/07)

 

 
Year Team Player Games MPG PPG RPG APG PER
1990-91 Duke B. Davis 68 5.5 1.9 0.8 0.3 9.2
  C. Laettner 868 29.7 12.8 6.7 2.6 16.9
  B. Hurley 269 15.5 3.8 1.1 3.3 8.1
  G. Hill 620 37.0 20.0 7.0 5.3 21.8
1990-91 Kansas A. Jordan 10 9.7 2.1 0.6 2.2 8.0
  M. Randall 127 7.0 2.6 1.3 0.4 11.6
1990-91 UNLV G. Anthony 757 20.9 7.3 1.9 4.0 14.5
  S. Augmon 1,001 21.6 8.0 3.2 1.6 13.7
  L. Johnson 707 36.3 16.2 7.5 3.3 16.3
  E. Gray 5 8.4 2.6 0.6 0.4 2.8
  E. Spencer 157 16.8 5.9 3.5 0.7 9.9
1990-91 North Carolina P. Chilcutt 584 14.4 4.3 3.3 0.8 11.9
  H. Davis 685 22.1 8.2 1.7 0.4 11.8
  R. Fox 930 25.5 9.6 3.8 2.8 13.6
  G. Lynch 774 22.8 6.6 5.0 1.4 12.8
  D. Phelps 3 1.7 0.0 0.0 0.3 0.0
  M. Wenstrom 11 3.4 1.6 1.1 0.0 15.6
  K. Salvadori 39 6.2 1.1 1.2 0.3 6.1
1991-92 Duke B. Davis 68 5.5 1.9 0.8 0.3 9.2
  C. Laettner 868 29.7 12.8 6.7 2.6 16.9
  B. Hurley 269 15.5 3.8 1.1 3.3 8.1
  G. Hill 620 37.0 20.0 7.0 5.3 21.8
  C. Parks 472 15.8 4.4 3.6 0.6 12.0
  A. Lang 143 9.8 2.3 1.5 0.3 8.8
1991-92 Michigan E. Riley 186 9.9 3.1 2.6 0.3 12.5
  J. Howard 942 35.2 16.1 7.1 2.7 15.3
  J. Rose 921 30.3 14.3 3.5 3.8 15.3
  C. Webber 813 37.5 21.0 9.9 4.3 21.3
  J. King 64 13.9 4.5 1.8 1.4 10.0
1991-92 Indiana E. Anderson 27 3.1 1.6 1.1 0.2 13.1
  C. Cheaney 825 26.7 9.5 3.2 1.7 11.0
  G. Graham 207 12.2 4.5 1.1 1.0 10.6
  A. Henderson 648 21.2 7.9 5.0 0.6 14.4
1991-92 Cincinnati C. Blount 644 15.4 3.6 4.2 0.7 11.1
  N. Van Exel 880 32.9 14.4 2.9 6.6 15.8
1992-93 North Carolina G. Lynch 774 22.8 6.6 5.0 1.4 12.8
  D. Phelps 3 1.7 0.0 0.0 0.3 0.0
  M. Wenstrom 11 3.4 1.6 1.1 0.0 15.6
  K. Salvadori 39 6.2 1.1 1.2 0.3 6.1
  E. Montross 465 18.2 4.5 4.6 0.4 9.1
1992-93 Michigan E. Riley 186 9.9 3.1 2.6 0.3 12.5
  J. Howard 942 35.2 16.1 7.1 2.7 15.3
  J. Rose 921 30.3 14.3 3.5 3.8 15.3
  C. Webber 813 37.5 21.0 9.9 4.3 21.3
  J. King 64 13.9