A few days ago, we did a tweet thread on the career advanced stats for the SFs who made the top 75 and those that likely narrowly missed. I had a couple of requests for how these players rated at peak. So, I took the 3 best consecutive years for each of the players. I also added Bird, Durant + Dr J for comparison/context (did not use ABA Erving). Anyway, here they are:
-Bird 1984-87: 26.2 PER, .242 WS48, 9.0 BPM, 25.7 VORP
-KD 2011-14: 28.2 PER, .275 WS48, 9.0 BPM, 24.3 VORP
-Dr J 1979-82: 25.4 PER, .225 WS48, 7.6 BPM, 20.4 VORP
-Kawhi 2014-17: 25.4 PER, .251 WS48, 8.3 BPM, 17.9 VORP
-Melo 2011-14: 23.7 PER, .173 WS48, 4.4 BPM, 11.9 VORP
-Dantley 1979-82: 24.3 PER, .189 WS48, 4.1 BPM, 14.3 VORP
-English 1981-84: 22.9 PER, .151 WS48, 3.9 BPM, 13.3 VORP
-Pierce 2000-03: 22.4 PER, .168 WS48, 5.1 BPM, 16.9 VORP
-Nique 1985-88: 23.5 PER, .176 WS48, 4.6 BPM, 15.1 VORP
-Worthy 1988-91: 19.0 PER, .158 WS48, 3.1 BPM, 11.4 VORP
-VC 1999-02: 23.1 PER, .179 WS48, 5.9 BPM, 17.0 VORP
-King 1982-85: 22.7 PER, .185 WS48, 4.3 BPM, 11.1 VORP
-TMac 2000-03: 26.7 PER, .213 WS8, 8.1 BPM, 22.8 VORP
The peak stats don’t include playoffs but show that T-Mac was a cut above the competition and even in line w/Kawhi + Erving. VC+Pierce are the next group, followed by AD, Melo, Nique+King. English and Worthy clock in slightly lower (Worthy’s case is his role in Showtime). This is just a one way to approach the comparisons and ignores context a bit but I think it’s a useful way to review the issue.